The Chuan Park Project Details
View the illustrative location map for The Chuan Park
The Chuan Park Project Details Table
The Chuan Park | Details |
---|---|
Developer | Kingsford & MCC Singapore |
General Description | TBA |
Address | Lorong Chuan |
Location | District 19 |
Total No. of Units | Est 900 units |
Site Area | Approximately 37,208.9 SQM / 400,517 SQFT |
Plot Ratio | TBC |
Tenure of Land | 99 Years Leasehold |
Notice of Vacant Possession | TBA |
Architect | TBA |
Structure engineer | TBA |
M&E Consultant | TBA |
Landscape Architect | TBA |
Builder | TBA |
Project Interior Designer | TBA |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for The Chuan Park may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!